描述
尊敬的先生/女士,
我想请求以下电缆的报价:
| **项目** | **材料** | **单位** | **总量 (米)** |
|----------|----------------------------------------|----------|--------------|
尊敬的先生/女士,
我想请求以下电缆的报价:
| **项目** | **材料** | **单位** | **总量 (米)** |
|----------|----------------------------------------|----------|--------------|
| 1 | 铝铜双金属电缆 No. 6 | 米 | 17,290 |
| 2 | 裸铝电缆 No. 1/0 ACSR | 米 | 40,600 |
| 3 | 裸铝电缆 No. 2 ACSR | 米 | 41,525 |
| 4 | 裸铝电缆 No. 2/0 ACSR | 米 | 14,812 |
| 5 | 裸铝电缆 #477 ACSR | 米 | 8,272 |
| 6 | 裸铝电缆 No. 3/0 ACSR | 米 | 21,102 |
| 7 | 裸铝电缆 No. 266.8 ACSR | 米 | 7,015 |
| 8 | AAC 铝电缆 AWG 556.5 | 米 | 4,170 |
| 9 | 铝护套电缆 No. 1/0 WP 75 600V | 米 | 35,605 |
| 10 | 铝护套电缆 No. 2 WP 75 600V | 米 | 16,162 |
| 11 | 铝护套电缆 No. 2/0 WP 75 600V | 米 | 15,882 |
| 12 | 铝护套电缆 No. 3/0 WP 75 600V | 米 | 34,110 |
| 13 | 铝护套电缆 No. 4/0 | 米 | 15,602 |
| 14 | 铝电缆 No. 266.8 75 600V | 米 | 15,052 |
| 15 | 实心铜电缆 #6 | 米 | 7,840 |
| 16 | 1/4" 钢制拉线 | 米 | 16,800 |
| 17 | 3/8" 钢制拉线 | 米 | 12,307 |
| 18 | 5/16" 钢制拉线 | 米 | 12,807 |
| 19 | 裸中性三联电缆 No. 6x3 | 米 | 42,150 |
预计数量:30,000 单位
期待您及时回复,并提供详细的价格、交货时间和规格信息。
提醒:这是一个分发的消息。买家愿意接收同一类别中来自多个卖家的报价。请发送您的最佳报价!
--
Dear Sir/Madam,
I would appreciate it if you could send me the quotation for the following cables:
| **Item** | **Material** | **Unit** | **Total (M)** |
|----------|------------------------------------------|----------|--------------|
| 1 | Alum Copper Bimetal Cable No. 6 | M | 17,290 |
| 2 | Alum Bare Cable No. 1/0 ACSR | M | 40,600 |
| 3 | Alum Bare Cable No. 2 ACSR | M | 41,525 |
| 4 | Alum Bare Cable No. 2/0 ACSR | M | 14,812 |
| 5 | Alum Bare Cable #477 ACSR | M | 8,272 |
| 6 | Alum Bare Cable No. 3/0 ACSR | M | 21,102 |
| 7 | Alum Desn Cable No. 266.8 ACSR | M | 7,015 |
| 8 | Alum AAC Cable AWG 556.5 | M | 4,170 |
| 9 | Alum Sheathed Cable No. 1/0 WP 75 600V | M | 35,605 |
| 10 | Alum Sheathed Cable No. 2 WP 75 600V | M | 16,162 |
| 11 | Alum Sheathed Cable No. 2/0 WP 75 600V | M | 15,882 |
| 12 | Alum Sheathed Cable No. 3/0 WP 75 600V | M | 34,110 |
| 13 | Alum Sheathed Cable No. 4/0 | M | 15,602 |
| 14 | Aluminum Cable No. 266.8 75 600V | M | 15,052 |
| 15 | Solid Copper Cable #6 | M | 7,840 |
| 16 | 1/4" Steel Retaining Cable | M | 16,800 |
| 17 | 3/8" Steel Retaining Cable | M | 12,307 |
| 18 | 5/16" Steel Retaining Cable | M | 12,807 |
| 19 | Triplex Bare Neutral Cable No. 6x3 | M | 42,150 |
Estimated quantity: 30,000 units
I look forward to your response with detailed pricing, delivery timelines, and available specifications.
Reminder: This is a Distributed Message. The buyer is open to receiving quotations from various sellers in the same category. Send your best offer!
Ler mais